Usage Statistics for zorg-verzekeringen.nl

Summary by Month
Generated 04-Jul-2025 07:15 CEST

Usage summary for zorg-verzekeringen.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 334 73 195 45 233 3520 180 782 293 1338
Jun 2025 604 118 435 61 1601 77957 1844 13060 3560 18121
May 2025 319 110 207 54 1596 73410 1681 6422 3437 9901
Apr 2025 321 167 138 44 1308 94913 1333 4162 5011 9652
Mar 2025 206 123 85 45 1225 81392 1421 2652 3821 6411
Feb 2025 250 137 112 39 1047 84945 1105 3163 3856 7014
Jan 2025 237 102 138 38 1031 46064 1187 4304 3179 7349
Dec 2024 213 109 117 42 1034 55107 1318 3651 3409 6610
Nov 2024 215 130 90 42 1111 59671 1262 2727 3926 6474
Oct 2024 224 136 92 40 1170 67842 1266 2871 4222 6954
Sep 2024 180 115 77 38 1072 49615 1151 2326 3461 5419
Aug 2024 177 110 67 33 1075 46402 1034 2100 3414 5503
Totals 740838 14782 48220 41589 90746


Generated by Webalizer Version 2.23