Usage Statistics for zorg-verzekeringen.nl

Summary by Month
Generated 08-Dec-2025 11:13 CET

Usage summary for zorg-verzekeringen.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2025 585 102 484 54 554 37377 433 3879 818 4685
Nov 2025 375 104 260 60 1600 98402 1814 7821 3135 11251
Oct 2025 444 152 275 61 1713 124669 1891 8537 4725 13768
Sep 2025 379 120 226 62 1673 110048 1888 6791 3624 11393
Aug 2025 470 107 361 60 1564 112035 1865 11191 3343 14576
Jul 2025 525 111 390 58 1598 95150 1798 12103 3462 16285
Jun 2025 604 118 435 61 1601 77957 1844 13060 3560 18121
May 2025 319 110 207 54 1596 73410 1681 6422 3437 9901
Apr 2025 321 167 138 44 1308 94913 1333 4162 5011 9652
Mar 2025 206 123 85 45 1225 81392 1421 2652 3821 6411
Feb 2025 250 137 112 39 1047 84945 1105 3163 3856 7014
Jan 2025 237 102 138 38 1031 46064 1187 4304 3179 7349
Totals 1036362 18260 84085 41971 130406


Generated by Webalizer Version 2.23