Usage Statistics for zorg-verzekeringen.nl

Summary by Month
Generated 09-Sep-2025 10:32 CEST

Usage summary for zorg-verzekeringen.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Sep 2025 365 119 257 64 578 29213 584 2320 1078 3286
Aug 2025 470 107 361 60 1564 112035 1865 11191 3343 14576
Jul 2025 525 111 390 58 1598 95150 1798 12103 3462 16285
Jun 2025 604 118 435 61 1601 77957 1844 13060 3560 18121
May 2025 319 110 207 54 1596 73410 1681 6422 3437 9901
Apr 2025 321 167 138 44 1308 94913 1333 4162 5011 9652
Mar 2025 206 123 85 45 1225 81392 1421 2652 3821 6411
Feb 2025 250 137 112 39 1047 84945 1105 3163 3856 7014
Jan 2025 237 102 138 38 1031 46064 1187 4304 3179 7349
Dec 2024 213 109 117 42 1034 55107 1318 3651 3409 6610
Nov 2024 215 130 90 42 1111 59671 1262 2727 3926 6474
Oct 2024 224 136 92 40 1170 67842 1266 2871 4222 6954
Totals 877698 16664 68626 42304 112633


Generated by Webalizer Version 2.23