Usage Statistics for zorg-verzekeringen.nl

Summary by Month
Generated 13-Mar-2026 11:44 CET

Usage summary for zorg-verzekeringen.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2026 520 126 370 58 865 51613 761 4811 1640 6764
Feb 2026 782 308 571 62 1574 227383 1750 16009 8638 21901
Jan 2026 805 358 646 58 1708 290888 1825 20029 11102 24980
Dec 2025 1077 156 941 65 1834 235121 2036 29174 4857 33404
Nov 2025 375 104 260 60 1600 98402 1814 7821 3135 11251
Oct 2025 444 152 275 61 1713 124669 1891 8537 4725 13768
Sep 2025 379 120 226 62 1673 110048 1888 6791 3624 11393
Aug 2025 470 107 361 60 1564 112035 1865 11191 3343 14576
Jul 2025 525 111 390 58 1598 95150 1798 12103 3462 16285
Jun 2025 604 118 435 61 1601 77957 1844 13060 3560 18121
May 2025 319 110 207 54 1596 73410 1681 6422 3437 9901
Apr 2025 321 167 138 44 1308 94913 1333 4162 5011 9652
Totals 1591589 20486 140110 56534 191996


Generated by Webalizer Version 2.23