Usage Statistics for zorg-verzekeringen.nl

Summary by Month
Generated 27-Apr-2026 07:40 CEST

Usage summary for zorg-verzekeringen.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Apr 2026 897 151 525 64 1582 177208 1734 14185 4096 24240
Mar 2026 527 146 369 63 1810 145417 1961 11448 4534 16354
Feb 2026 782 308 571 62 1574 227383 1750 16009 8638 21901
Jan 2026 805 358 646 58 1708 290888 1825 20029 11102 24980
Dec 2025 1077 156 941 65 1834 235121 2036 29174 4857 33404
Nov 2025 375 104 260 60 1600 98402 1814 7821 3135 11251
Oct 2025 444 152 275 61 1713 124669 1891 8537 4725 13768
Sep 2025 379 120 226 62 1673 110048 1888 6791 3624 11393
Aug 2025 470 107 361 60 1564 112035 1865 11191 3343 14576
Jul 2025 525 111 390 58 1598 95150 1798 12103 3462 16285
Jun 2025 604 118 435 61 1601 77957 1844 13060 3560 18121
May 2025 319 110 207 54 1596 73410 1681 6422 3437 9901
Totals 1767688 22087 156770 58513 216174


Generated by Webalizer Version 2.23