Usage Statistics for zorg-verzekeringen.nl

Summary by Month
Generated 21-Jan-2025 07:29 CET

Usage summary for zorg-verzekeringen.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jan 2025 212 94 128 36 662 28237 759 2694 1991 4472
Dec 2024 213 109 117 42 1034 55107 1318 3651 3409 6610
Nov 2024 215 130 90 42 1111 59671 1262 2727 3926 6474
Oct 2024 224 136 92 40 1170 67842 1266 2871 4222 6954
Sep 2024 180 115 77 38 1072 49615 1151 2326 3461 5419
Aug 2024 177 110 67 33 1075 46402 1034 2100 3414 5503
Jul 2024 147 93 59 33 1001 38100 1045 1835 2905 4573
Jun 2024 177 112 73 40 1086 45003 1200 2218 3360 5326
May 2024 182 100 88 37 1132 46095 1151 2730 3111 5663
Apr 2024 251 125 141 34 1005 69537 1044 4247 3768 7549
Mar 2024 247 192 58 39 1054 374748 1222 1824 5979 7685
Feb 2024 323 239 97 40 1073 365677 1166 2839 6954 9388
Totals 1246034 13618 32062 46500 75616


Generated by Webalizer Version 2.23