Usage Statistics for zorg-verzekeringen.nl

Summary by Month
Generated 02-May-2024 07:22 CEST

Usage summary for zorg-verzekeringen.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
May 2024 110 63 29 25 74 2509 51 59 127 220
Apr 2024 251 125 141 34 1005 69537 1044 4247 3768 7549
Mar 2024 247 192 58 39 1054 374748 1222 1824 5979 7685
Feb 2024 323 239 97 40 1073 365677 1166 2839 6954 9388
Jan 2024 141 85 67 31 873 87889 971 2105 2647 4372
Dec 2023 162 82 76 34 1117 43235 1067 2385 2542 5043
Nov 2023 174 107 77 41 1350 40425 1248 2332 3222 5234
Oct 2023 205 109 104 33 1359 41258 1052 3236 3406 6366
Sep 2023 117 61 61 26 964 20950 808 1859 1831 3514
Aug 2023 139 87 57 28 937 30224 881 1771 2697 4330
Jul 2023 162 114 52 32 1249 39515 998 1630 3551 5045
Jun 2023 176 131 49 31 1187 41774 930 1487 3952 5304
Totals 1157741 11438 25774 40676 64050


Generated by Webalizer Version 2.23