Usage Statistics for zorg-verzekeringen.nl

Summary by Month
Generated 16-Mar-2025 07:14 CET

Usage summary for zorg-verzekeringen.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2025 187 127 71 40 617 40709 640 1140 2035 2997
Feb 2025 250 137 112 39 1047 84945 1105 3163 3856 7014
Jan 2025 237 102 138 38 1031 46064 1187 4304 3179 7349
Dec 2024 213 109 117 42 1034 55107 1318 3651 3409 6610
Nov 2024 215 130 90 42 1111 59671 1262 2727 3926 6474
Oct 2024 224 136 92 40 1170 67842 1266 2871 4222 6954
Sep 2024 180 115 77 38 1072 49615 1151 2326 3461 5419
Aug 2024 177 110 67 33 1075 46402 1034 2100 3414 5503
Jul 2024 147 93 59 33 1001 38100 1045 1835 2905 4573
Jun 2024 177 112 73 40 1086 45003 1200 2218 3360 5326
May 2024 182 100 88 37 1132 46095 1151 2730 3111 5663
Apr 2024 251 125 141 34 1005 69537 1044 4247 3768 7549
Totals 649090 13403 33312 40646 71431


Generated by Webalizer Version 2.23