Usage Statistics for zorg-verzekeringen.nl

Summary Period: July 2025
Generated 04-Jul-2025 07:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1338
Total Files 293
Total Pages 782
Total Visits 180
Total kB Files 3520
Total Unique Sites 233
Total Unique URLs 45
Total Unique Referrers 38
Total Unique User Agents 83
. Avg Max
Hits per Hour 13 427
Hits per Day 334 584
Files per Day 73 106
Pages per Day 195 491
Sites per Day 58 94
Visits per Day 45 58
kB Files per Day 880 1515
Hits by Response Code
Code 200 - OK 21.90% 293
Code 301 - Moved Permanently 0.07% 1
Code 400 - Bad Request 0.07% 1
Code 403 - Forbidden 22.12% 296
Code 404 - Not Found 55.83% 747

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 538 40.21% 79 26.96% 491 62.79% 56 31.11% 67 28.76% 967 27.47%
2 173 12.93% 106 36.18% 70 8.95% 52 28.89% 63 27.04% 962 27.33%
3 584 43.65% 92 31.40% 195 24.94% 58 32.22% 94 40.34% 1515 43.05%
4 43 3.21% 16 5.46% 26 3.32% 15 8.33% 21 9.01% 76 2.15%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 63 4.71% 8 33 11.26% 7 30 3.84% 73 293 8.33%
1 4 16 1.20% 2 9 3.07% 2 8 1.02% 38 153 4.34%
2 5 21 1.57% 2 11 3.75% 3 13 1.66% 17 70 1.98%
3 2 10 0.75% 1 6 2.05% 2 8 1.02% 8 31 0.87%
4 8 33 2.47% 2 9 3.07% 4 18 2.30% 12 48 1.36%
5 6 25 1.87% 4 18 6.14% 5 22 2.81% 27 107 3.03%
6 1 6 0.45% 0 1 0.34% 0 2 0.26% 2 10 0.27%
7 17 68 5.08% 10 40 13.65% 9 36 4.60% 82 330 9.36%
8 3 12 0.90% 1 7 2.39% 2 10 1.28% 16 63 1.79%
9 2 9 0.67% 1 4 1.37% 0 3 0.38% 4 16 0.45%
10 3 15 1.12% 2 8 2.73% 2 9 1.15% 21 85 2.42%
11 107 429 32.06% 0 1 0.34% 106 424 54.22% 93 373 10.59%
12 103 412 30.79% 17 69 23.55% 23 92 11.76% 319 1275 36.21%
13 7 30 2.24% 2 8 2.73% 3 12 1.53% 20 80 2.28%
14 4 16 1.20% 1 4 1.37% 3 13 1.66% 7 29 0.82%
15 2 10 0.75% 1 7 2.39% 2 8 1.02% 12 47 1.33%
16 1 6 0.45% 0 3 1.02% 1 5 0.64% 6 22 0.63%
17 4 19 1.42% 1 7 2.39% 2 10 1.28% 13 52 1.48%
18 6 24 1.79% 2 9 3.07% 2 10 1.28% 13 53 1.50%
19 6 24 1.79% 2 10 3.41% 2 10 1.28% 20 81 2.31%
20 5 22 1.64% 0 2 0.68% 1 4 0.51% 8 33 0.95%
21 4 19 1.42% 2 9 3.07% 3 14 1.79% 31 123 3.50%
22 7 29 2.17% 2 9 3.07% 3 12 1.53% 23 90 2.56%
23 5 20 1.49% 2 9 3.07% 2 9 1.15% 14 58 1.65%

Top 30 of 45 Total URLs
# Hits kB F URL
1 144 10.76% 839 23.84% /
2 6 0.45% 48 1.36% /css/fonticons.css
3 6 0.45% 12 0.34% /js/jquery.collapse.js
4 6 0.45% 114 3.23% /js/jquery.magnific-popup.js
5 6 0.45% 79 2.24% /js/vendor/bootstrap.min.js
6 6 0.45% 251 7.13% /js/vendor/jquery-1.11.2.min.js
7 6 0.45% 58 1.65% /js/vendor/modernizr-2.8.3-respond-1.4.2.min.js
8 5 0.37% 95 2.71% /css/bootstrap.css
9 5 0.37% 4 0.11% /css/slick-theme.css
10 5 0.37% 40 1.15% /js/bootsnav.js
11 5 0.37% 66 1.87% /js/gmaps.min.js
12 5 0.37% 15 0.43% /js/jquery.easing.1.3.js
13 5 0.37% 11 0.31% /js/main.js
14 5 0.37% 141 4.02% /js/plugins.js
15 5 0.37% 80 2.28% /js/slick.min.js
16 4 0.30% 19 0.53% /css/animate.css
17 4 0.30% 17 0.49% /css/bootsnav.css
18 4 0.30% 26 0.74% /css/font-awesome.min.css
19 4 0.30% 7 0.20% /css/magnific-popup.css
20 4 0.30% 2 0.05% /css/responsive.css
21 4 0.30% 2 0.05% /css/slick.css
22 4 0.30% 22 0.63% /css/style.css
23 4 0.30% 17 0.47% /tekoop/
24 3 0.22% 226 6.42% /fonts/fontawesome-webfont.woff2
25 3 0.22% 6 0.16% /plesk-stat/
26 3 0.22% 14 0.40% /plesk-stat/ftpstat/
27 3 0.22% 7 0.20% /plesk-stat/webstat-ssl/
28 3 0.22% 29 0.83% /plesk-stat/webstat-ssl/usage_202504.html
29 3 0.22% 114 3.25% /plesk-stat/webstat/usage_202504.html
30 2 0.15% 20 0.58% /plesk-stat/webstat-ssl/usage_202505.html

Top 10 of 45 Total URLs By kB F
# Hits kB F URL
1 144 10.76% 839 23.84% /
2 6 0.45% 251 7.13% /js/vendor/jquery-1.11.2.min.js
3 3 0.22% 226 6.42% /fonts/fontawesome-webfont.woff2
4 1 0.07% 162 4.60% /fonts/fontawesome-webfont.eot
5 5 0.37% 141 4.02% /js/plugins.js
6 3 0.22% 114 3.25% /plesk-stat/webstat/usage_202504.html
7 6 0.45% 114 3.23% /js/jquery.magnific-popup.js
8 5 0.37% 95 2.71% /css/bootstrap.css
9 5 0.37% 80 2.28% /js/slick.min.js
10 6 0.45% 79 2.24% /js/vendor/bootstrap.min.js

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 144 10.76% 115 84.56% /
2 3 0.22% 3 2.21% /plesk-stat/webstat-ssl/usage_202504.html
3 3 0.22% 3 2.21% /plesk-stat/webstat/usage_202504.html
4 3 0.22% 2 1.47% /plesk-stat/
5 3 0.22% 2 1.47% /plesk-stat/ftpstat/
6 3 0.22% 2 1.47% /plesk-stat/webstat-ssl/
7 2 0.15% 2 1.47% /plesk-stat/webstat-ssl/usage_202505.html
8 2 0.15% 2 1.47% /plesk-stat/webstat-ssl/usage_202506.html
9 4 0.30% 2 1.47% /tekoop/
10 1 0.07% 1 0.74% /plesk-stat/anon_ftpstat/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 144 10.76% 113 84.33% /
2 3 0.22% 3 2.24% /plesk-stat/webstat-ssl/usage_202504.html
3 3 0.22% 3 2.24% /plesk-stat/webstat/usage_202504.html
4 3 0.22% 2 1.49% /plesk-stat/
5 3 0.22% 2 1.49% /plesk-stat/ftpstat/
6 3 0.22% 2 1.49% /plesk-stat/webstat-ssl/
7 2 0.15% 2 1.49% /plesk-stat/webstat-ssl/usage_202505.html
8 2 0.15% 2 1.49% /plesk-stat/webstat-ssl/usage_202506.html
9 4 0.30% 2 1.49% /tekoop/
10 1 0.07% 1 0.75% /plesk-stat/anon_ftpstat/

Top 30 of 233 Total Sites
# Hits Files kB F Visits Hostname
1 406 30.34% 0 0.00% 336 9.55% 1 0.56% 40.113.94.236
2 349 26.08% 12 4.10% 703 19.96% 1 0.56% 185.177.72.204
3 50 3.74% 5 1.71% 34 0.96% 5 2.78% 99.144.190.35.bc.googleusercontent.com
4 46 3.44% 41 13.99% 287 8.17% 1 0.56% crawl-66-249-64-230.googlebot.com
5 24 1.79% 24 8.19% 235 6.67% 1 0.56% 149.57.191.239
6 22 1.64% 22 7.51% 229 6.52% 0 0.00% sardine679.ahrefs.net
7 21 1.57% 1 0.34% 35 0.98% 2 1.11% 196.251.72.247
8 21 1.57% 2 0.68% 48 1.36% 1 0.56% host222.obamal.com
9 20 1.49% 7 2.39% 33 0.93% 1 0.56% discovery-crawler3.blex.seopowersuite.com
10 10 0.75% 1 0.34% 7 0.19% 1 0.56% 17.152.190.35.bc.googleusercontent.com
11 10 0.75% 10 3.41% 85 2.40% 1 0.56% crawl-66-249-64-231.googlebot.com
12 8 0.60% 0 0.00% 8 0.22% 0 0.00% 148.185.162.34.bc.googleusercontent.com
13 8 0.60% 4 1.37% 120 3.42% 4 2.22% 216.244.66.199
14 6 0.45% 3 1.02% 9 0.26% 1 0.56% unused-space.coop.net
15 4 0.30% 0 0.00% 4 0.11% 0 0.00% 1.75.162.34.bc.googleusercontent.com
16 4 0.30% 0 0.00% 4 0.11% 0 0.00% 120.172.162.34.bc.googleusercontent.com
17 4 0.30% 0 0.00% 4 0.11% 0 0.00% 152.37.162.34.bc.googleusercontent.com
18 4 0.30% 0 0.00% 4 0.11% 0 0.00% 162.91.162.34.bc.googleusercontent.com
19 4 0.30% 0 0.00% 4 0.11% 0 0.00% 176.72.162.34.bc.googleusercontent.com
20 4 0.30% 0 0.00% 4 0.11% 0 0.00% 19.10.162.34.bc.googleusercontent.com
21 4 0.30% 0 0.00% 4 0.11% 0 0.00% 204.107.162.34.bc.googleusercontent.com
22 4 0.30% 0 0.00% 4 0.11% 2 1.11% 216.73.216.185
23 4 0.30% 0 0.00% 4 0.11% 0 0.00% 238.58.162.34.bc.googleusercontent.com
24 4 0.30% 0 0.00% 4 0.11% 0 0.00% 254.161.162.34.bc.googleusercontent.com
25 4 0.30% 0 0.00% 4 0.11% 0 0.00% 26.174.162.34.bc.googleusercontent.com
26 4 0.30% 0 0.00% 4 0.11% 0 0.00% 39.162.162.34.bc.googleusercontent.com
27 4 0.30% 0 0.00% 4 0.11% 0 0.00% 7.66.162.34.bc.googleusercontent.com
28 4 0.30% 0 0.00% 4 0.11% 0 0.00% 98.213.162.34.bc.googleusercontent.com
29 4 0.30% 2 0.68% 11 0.32% 2 1.11% crawl-iazkey.mj12bot.com
30 4 0.30% 2 0.68% 11 0.32% 1 0.56% dmap-rsc.sidnlabs.nl

Top 10 of 233 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 349 26.08% 12 4.10% 703 19.96% 1 0.56% 185.177.72.204
2 406 30.34% 0 0.00% 336 9.55% 1 0.56% 40.113.94.236
3 46 3.44% 41 13.99% 287 8.17% 1 0.56% crawl-66-249-64-230.googlebot.com
4 24 1.79% 24 8.19% 235 6.67% 1 0.56% 149.57.191.239
5 22 1.64% 22 7.51% 229 6.52% 0 0.00% sardine679.ahrefs.net
6 1 0.07% 1 0.34% 162 4.60% 0 0.00% 23-21-225-190.crawl.amazonbot.amazon
7 8 0.60% 4 1.37% 120 3.42% 4 2.22% 216.244.66.199
8 10 0.75% 10 3.41% 85 2.40% 1 0.56% crawl-66-249-64-231.googlebot.com
9 1 0.07% 1 0.34% 75 2.14% 0 0.00% 17-241-75-44.applebot.apple.com
10 21 1.57% 2 0.68% 48 1.36% 1 0.56% host222.obamal.com

Top 6 of 38 Total Referrers
# Hits Referrer
1 1062 79.37% - (Direct Request)
2 22 1.64% http://zorg-verzekeringen.nl
3 16 1.20% http://www.zorg-verzekeringen.nl
4 5 0.37% https://zorg-verzekeringen.nl
5 3 0.22% zorg-verzekeringen.nl
6 1 0.07% https://google.com/

Top 15 of 83 Total User Agents
# Hits User Agent
1 363 27.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 63 4.71% ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4
3 60 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 31 2.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 29 2.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
6 29 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 28 2.09% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
8 27 2.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 24 1.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
10 20 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 20 1.49% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
12 20 1.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/137.0.7
13 11 0.82% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 10 0.75% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 8 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for July 2025

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 953 71.23% 144 49.15% 2212 62.85% Unresolved/Unknown
2 303 22.65% 108 36.86% 923 26.23% Commercial (com)
3 57 4.26% 31 10.58% 319 9.07% Network (net)
4 6 0.45% 0 0.00% 5 0.14% European Union
5 6 0.45% 3 1.02% 17 0.49% Netherlands
6 2 0.15% 2 0.68% 9 0.27% Non-Profit (org)
7 1 0.07% 1 0.34% 5 0.13% Address Routing (arpa)
8 1 0.07% 1 0.34% 10 0.29% Canada
9 1 0.07% 1 0.34% 5 0.13% China
10 1 0.07% 0 0.00% 1 0.02% Germany
11 1 0.07% 0 0.00% 1 0.02% Spain
12 1 0.07% 0 0.00% 1 0.02% India
13 1 0.07% 0 0.00% 1 0.02% Italy
14 1 0.07% 0 0.00% 1 0.03% Moldova
15 1 0.07% 1 0.34% 5 0.13% Russian Federation
16 1 0.07% 0 0.00% 1 0.03% St. Helena
17 1 0.07% 1 0.34% 5 0.13% United Kingdom


Generated by Webalizer Version 2.23