Usage Statistics for zorg-verzekeringen.nl

Summary Period: August 2025
Generated 28-Aug-2025 07:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 13086
Total Files 2936
Total Pages 10074
Total Visits 1634
Total kB Files 97057
Total Unique Sites 1419
Total Unique URLs 71
Total Unique Referrers 222
Total Unique User Agents 576
. Avg Max
Hits per Hour 19 550
Hits per Day 467 1468
Files per Day 104 247
Pages per Day 359 1403
Sites per Day 50 128
Visits per Day 58 86
kB Files per Day 3466 7874
Hits by Response Code
Code 200 - OK 22.44% 2936
Code 301 - Moved Permanently 0.08% 11
Code 304 - Not Modified 0.05% 6
Code 400 - Bad Request 0.12% 16
Code 403 - Forbidden 2.60% 340
Code 404 - Not Found 74.71% 9777

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 583 4.46% 124 4.22% 468 4.65% 64 3.92% 87 6.13% 4289 4.42%
2 1468 11.22% 87 2.96% 1403 13.93% 86 5.26% 95 6.69% 7121 7.34%
3 277 2.12% 94 3.20% 214 2.12% 61 3.73% 73 5.14% 1484 1.53%
4 439 3.35% 109 3.71% 341 3.38% 64 3.92% 75 5.29% 2516 2.59%
5 376 2.87% 85 2.90% 287 2.85% 59 3.61% 70 4.93% 1932 1.99%
6 874 6.68% 80 2.72% 809 8.03% 50 3.06% 63 4.44% 4082 4.21%
7 427 3.26% 146 4.97% 297 2.95% 59 3.61% 81 5.71% 4108 4.23%
8 385 2.94% 61 2.08% 340 3.38% 64 3.92% 80 5.64% 1853 1.91%
9 828 6.33% 42 1.43% 756 7.50% 38 2.33% 51 3.59% 3518 3.62%
10 574 4.39% 167 5.69% 399 3.96% 75 4.59% 102 7.19% 7381 7.61%
11 225 1.72% 167 5.69% 67 0.67% 54 3.30% 96 6.77% 3093 3.19%
12 96 0.73% 54 1.84% 47 0.47% 42 2.57% 56 3.95% 722 0.74%
13 363 2.77% 64 2.18% 270 2.68% 46 2.82% 63 4.44% 2087 2.15%
14 183 1.40% 47 1.60% 127 1.26% 54 3.30% 63 4.44% 938 0.97%
15 354 2.71% 247 8.41% 141 1.40% 84 5.14% 128 9.02% 3897 4.01%
16 451 3.45% 147 5.01% 282 2.80% 56 3.43% 72 5.07% 3777 3.89%
17 206 1.57% 124 4.22% 103 1.02% 60 3.67% 70 4.93% 1994 2.05%
18 329 2.51% 65 2.21% 209 2.07% 57 3.49% 71 5.00% 1688 1.74%
19 1087 8.31% 61 2.08% 823 8.17% 62 3.79% 75 5.29% 4670 4.81%
20 162 1.24% 91 3.10% 71 0.70% 58 3.55% 88 6.20% 4332 4.46%
21 563 4.30% 131 4.46% 430 4.27% 51 3.12% 61 4.30% 5416 5.58%
22 414 3.16% 139 4.73% 266 2.64% 55 3.37% 60 4.23% 2498 2.57%
23 203 1.55% 71 2.42% 150 1.49% 65 3.98% 80 5.64% 1190 1.23%
24 450 3.44% 164 5.59% 317 3.15% 69 4.22% 78 5.50% 6011 6.19%
25 666 5.09% 51 1.74% 629 6.24% 57 3.49% 65 4.58% 2858 2.94%
26 780 5.96% 107 3.64% 690 6.85% 71 4.35% 94 6.62% 7874 8.11%
27 85 0.65% 56 1.91% 59 0.59% 48 2.94% 61 4.30% 1286 1.33%
28 238 1.82% 155 5.28% 79 0.78% 26 1.59% 30 2.11% 4445 4.58%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 31 884 6.76% 8 243 8.28% 22 622 6.17% 280 7852 8.09%
1 22 623 4.76% 3 100 3.41% 17 497 4.93% 157 4388 4.52%
2 11 320 2.45% 5 141 4.80% 6 192 1.91% 206 5766 5.94%
3 30 854 6.53% 6 182 6.20% 25 703 6.98% 238 6674 6.88%
4 6 177 1.35% 3 85 2.90% 3 89 0.88% 53 1473 1.52%
5 22 619 4.73% 2 83 2.83% 19 537 5.33% 117 3289 3.39%
6 24 680 5.20% 3 96 3.27% 20 571 5.67% 147 4112 4.24%
7 7 204 1.56% 3 110 3.75% 3 94 0.93% 56 1577 1.62%
8 24 673 5.14% 4 133 4.53% 17 498 4.94% 207 5794 5.97%
9 22 634 4.84% 7 215 7.32% 15 433 4.30% 152 4254 4.38%
10 32 916 7.00% 4 114 3.88% 29 823 8.17% 163 4552 4.69%
11 10 304 2.32% 2 83 2.83% 8 240 2.38% 202 5667 5.84%
12 25 701 5.36% 3 103 3.51% 18 520 5.16% 124 3481 3.59%
13 22 636 4.86% 6 184 6.27% 14 403 4.00% 274 7683 7.92%
14 6 193 1.47% 4 115 3.92% 3 108 1.07% 94 2623 2.70%
15 9 258 1.97% 4 119 4.05% 4 121 1.20% 108 3017 3.11%
16 34 971 7.42% 3 88 3.00% 28 799 7.93% 184 5145 5.30%
17 13 370 2.83% 3 93 3.17% 9 258 2.56% 75 2100 2.16%
18 37 1036 7.92% 4 123 4.19% 34 959 9.52% 170 4754 4.90%
19 6 183 1.40% 2 60 2.04% 4 124 1.23% 36 1016 1.05%
20 26 753 5.75% 4 114 3.88% 23 671 6.66% 136 3808 3.92%
21 20 562 4.29% 3 107 3.64% 17 494 4.90% 100 2812 2.90%
22 5 149 1.14% 2 71 2.42% 3 95 0.94% 43 1205 1.24%
23 13 386 2.95% 6 174 5.93% 7 223 2.21% 143 4015 4.14%

Top 30 of 71 Total URLs
# Hits kB F URL
1 1340 10.24% 12733 13.12% /
2 69 0.53% 319 0.33% /plesk-stat/
3 62 0.47% 2351 2.42% /js/plugins.js
4 61 0.47% 1064 1.10% /js/gmaps.min.js
5 61 0.47% 177 0.18% /js/main.js
6 60 0.46% 792 0.82% /js/bootsnav.js
7 59 0.45% 1264 1.30% /js/slick.min.js
8 54 0.41% 677 0.70% /js/vendor/modernizr-2.8.3-respond-1.4.2.min.js
9 52 0.40% 211 0.22% /js/jquery.easing.1.3.js
10 51 0.39% 1324 1.36% /js/jquery.magnific-popup.js
11 50 0.38% 136 0.14% /js/jquery.collapse.js
12 50 0.38% 934 0.96% /js/vendor/bootstrap.min.js
13 50 0.38% 2755 2.84% /js/vendor/jquery-1.11.2.min.js
14 43 0.33% 692 0.71% /css/bootsnav.css
15 43 0.33% 548 0.56% /css/fonticons.css
16 43 0.33% 39 0.04% /css/slick.css
17 42 0.32% 2885 2.97% /css/bootstrap.css
18 42 0.32% 653 0.67% /css/font-awesome.min.css
19 42 0.32% 167 0.17% /css/magnific-popup.css
20 42 0.32% 35 0.04% /css/responsive.css
21 41 0.31% 1269 1.31% /css/animate.css
22 41 0.31% 617 0.64% /css/style.css
23 40 0.31% 70 0.07% /css/slick-theme.css
24 33 0.25% 2487 2.56% /fonts/fontawesome-webfont.woff2
25 31 0.24% 244 0.25% /tekoop/
26 23 0.18% 182 0.19% /plesk-stat/ftpstat/
27 20 0.15% 241 0.25% /plesk-stat/webstat-ssl/usage_202508.html
28 19 0.15% 171 0.18% /plesk-stat/webstat/usage_202505.html
29 18 0.14% 100 0.10% /plesk-stat/webstat-ssl/
30 18 0.14% 227 0.23% /plesk-stat/webstat-ssl/usage_202506.html

Top 10 of 71 Total URLs By kB F
# Hits kB F URL
1 1340 10.24% 12733 13.12% /
2 6 0.05% 5517 5.68% /fonts/icofont.ttf
3 4 0.03% 3400 3.50% /fonts/icofont.eot
4 42 0.32% 2885 2.97% /css/bootstrap.css
5 50 0.38% 2755 2.84% /js/vendor/jquery-1.11.2.min.js
6 33 0.25% 2487 2.56% /fonts/fontawesome-webfont.woff2
7 4 0.03% 2461 2.54% /fonts/icofont.woff
8 62 0.47% 2351 2.42% /js/plugins.js
9 51 0.39% 1324 1.36% /js/jquery.magnific-popup.js
10 41 0.31% 1269 1.31% /css/animate.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1340 10.24% 1116 84.29% /
2 69 0.53% 44 3.32% /plesk-stat/
3 20 0.15% 23 1.74% /plesk-stat/webstat-ssl/usage_202508.html
4 23 0.18% 20 1.51% /plesk-stat/ftpstat/
5 31 0.24% 18 1.36% /tekoop/
6 18 0.14% 13 0.98% /plesk-stat/webstat-ssl/
7 17 0.13% 13 0.98% /plesk-stat/webstat/
8 19 0.15% 13 0.98% /plesk-stat/webstat/usage_202505.html
9 18 0.14% 12 0.91% /plesk-stat/webstat-ssl/usage_202506.html
10 15 0.11% 10 0.76% /plesk-stat/anon_ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1340 10.24% 1115 84.41% /
2 69 0.53% 37 2.80% /plesk-stat/
3 20 0.15% 26 1.97% /plesk-stat/webstat-ssl/usage_202508.html
4 23 0.18% 19 1.44% /plesk-stat/ftpstat/
5 31 0.24% 17 1.29% /tekoop/
6 18 0.14% 14 1.06% /plesk-stat/webstat-ssl/usage_202506.html
7 18 0.14% 13 0.98% /plesk-stat/webstat-ssl/
8 17 0.13% 13 0.98% /plesk-stat/webstat/
9 19 0.15% 13 0.98% /plesk-stat/webstat/usage_202505.html
10 15 0.11% 10 0.76% /plesk-stat/webstat-ssl/usage_202507.html

Top 30 of 1419 Total Sites
# Hits Files kB F Visits Hostname
1 745 5.69% 1 0.03% 2975 3.07% 3 0.18% 40.69.213.155
2 681 5.20% 0 0.00% 2726 2.81% 2 0.12% 135.220.171.225
3 631 4.82% 3 0.10% 2548 2.63% 2 0.12% 13.70.202.147
4 496 3.79% 2 0.07% 2013 2.07% 10 0.61% 68.218.88.48
5 471 3.60% 0 0.00% 1860 1.92% 1 0.06% 13.79.199.96
6 471 3.60% 0 0.00% 1860 1.92% 1 0.06% 52.169.248.45
7 374 2.86% 1 0.03% 1493 1.54% 1 0.06% 13.79.187.126
8 374 2.86% 1 0.03% 1493 1.54% 1 0.06% 52.169.146.134
9 374 2.86% 1 0.03% 1493 1.54% 1 0.06% 52.178.161.5
10 350 2.67% 0 0.00% 1401 1.44% 2 0.12% 40.69.213.187
11 338 2.58% 0 0.00% 1398 1.44% 2 0.12% 185.177.72.10
12 263 2.01% 254 8.65% 9344 9.63% 13 0.80% hn.kd.ny.adsl
13 243 1.86% 1 0.03% 976 1.01% 1 0.06% 13.70.200.28
14 230 1.76% 0 0.00% 916 0.94% 1 0.06% 52.169.127.237
15 192 1.47% 0 0.00% 767 0.79% 1 0.06% 135.220.180.206
16 192 1.47% 0 0.00% 767 0.79% 1 0.06% 135.220.180.240
17 192 1.47% 0 0.00% 767 0.79% 1 0.06% 40.69.38.151
18 192 1.47% 0 0.00% 767 0.79% 1 0.06% 40.87.154.153
19 186 1.42% 1 0.03% 772 0.80% 2 0.12% 40.113.89.27
20 174 1.33% 0 0.00% 696 0.72% 1 0.06% 135.220.169.21
21 131 1.00% 0 0.00% 510 0.53% 1 0.06% 52.169.230.181
22 125 0.96% 0 0.00% 492 0.51% 1 0.06% 40.69.44.217
23 125 0.96% 6 0.20% 601 0.62% 2 0.12% hostglobal.plus
24 119 0.91% 0 0.00% 489 0.50% 1 0.06% 135.220.169.33
25 94 0.72% 0 0.00% 385 0.40% 1 0.06% 185.177.72.36
26 88 0.67% 0 0.00% 349 0.36% 1 0.06% 13.70.199.247
27 88 0.67% 0 0.00% 349 0.36% 1 0.06% 13.74.151.138
28 88 0.67% 0 0.00% 349 0.36% 1 0.06% 52.169.252.59
29 82 0.63% 24 0.82% 432 0.45% 40 2.45% 216.244.66.199
30 81 0.62% 79 2.69% 2939 3.03% 2 0.12% 27.115.124.53

Top 10 of 1419 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 263 2.01% 254 8.65% 9344 9.63% 13 0.80% hn.kd.ny.adsl
2 72 0.55% 28 0.95% 3029 3.12% 3 0.18% static.14.68.76.144.clients.your-server.de
3 745 5.69% 1 0.03% 2975 3.07% 3 0.18% 40.69.213.155
4 81 0.62% 79 2.69% 2939 3.03% 2 0.12% 27.115.124.53
5 681 5.20% 0 0.00% 2726 2.81% 2 0.12% 135.220.171.225
6 631 4.82% 3 0.10% 2548 2.63% 2 0.12% 13.70.202.147
7 496 3.79% 2 0.07% 2013 2.07% 10 0.61% 68.218.88.48
8 471 3.60% 0 0.00% 1860 1.92% 1 0.06% 13.79.199.96
9 471 3.60% 0 0.00% 1860 1.92% 1 0.06% 52.169.248.45
10 374 2.86% 1 0.03% 1493 1.54% 1 0.06% 13.79.187.126

Top 30 of 222 Total Referrers
# Hits Referrer
1 11015 84.17% - (Direct Request)
2 139 1.06% http://zorg-verzekeringen.nl
3 134 1.02% http://www.zorg-verzekeringen.nl
4 101 0.77% https://zorg-verzekeringen.nl
5 16 0.12% https://www.zorg-verzekeringen.nl
6 15 0.11% zorg-verzekeringen.nl
7 12 0.09% binance.com
8 4 0.03% http://91.198.171.169:80/
9 4 0.03% https://drivemad.me
10 4 0.03% https://www.google.com/
11 3 0.02% https://duckduckgo.com/
12 2 0.02% https://t.co/
13 2 0.02% https://www.bing.com/
14 1 0.01% 45ea207d7a2b68c49582d2d22adf953aads
15 1 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
16 1 0.01% http://91.198.171.169:80
17 1 0.01% http://91.198.171.169:80/favicon.png
18 1 0.01% http://www.webwiki.nl/www.zorg-verzekeringen.nl
19 1 0.01% http://www.zorg-verzekeringen.nl:80/
20 1 0.01% http://zorg-verzekeringen.nl:80/
21 1 0.01% https://altin.co.in/2018/09/13/ganpati-bappa-morya/
22 1 0.01% https://wordpress.org/
23 1 0.01% https://www.facebook.com/
24 1 0.01% https://www.google.co.kr
25 1 0.01% https://www.google.com
26 1 0.01% https://www.google.com.hk
27 1 0.01% https://www.google.de
28 1 0.01% https://www.google.it
29 1 0.01% https://www.google.ru
30 1 0.01% https://www.quora.com/

Top 15 of 576 Total User Agents
# Hits User Agent
1 574 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 247 1.89% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
3 242 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 184 1.41% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
5 169 1.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 168 1.28% Mozilla/5.0 (Linux; Android 11; V2055A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36
7 160 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 136 1.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 136 1.04% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
10 95 0.73% Mozilla/5.0 (compatible; BitSightBot/1.0)
11 93 0.71% Mozilla/5.0 (Linux; Android 10; HUAWEI P30 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537
12 91 0.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
13 86 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
14 82 0.63% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 80 0.61% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for August 2025

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 10430 79.70% 1508 51.36% 65090 67.06% Unresolved/Unknown
2 1860 14.21% 1050 35.76% 17515 18.05% Commercial (com)
3 330 2.52% 117 3.99% 2386 2.46% Network (net)
4 104 0.79% 48 1.63% 6435 6.63% European Union
5 99 0.76% 59 2.01% 956 0.99% Non-Profit (org)
6 98 0.75% 45 1.53% 3242 3.34% Germany
7 37 0.28% 28 0.95% 447 0.46% Netherlands
8 25 0.19% 25 0.85% 248 0.26% Russian Federation
9 24 0.18% 24 0.82% 238 0.25% China
10 22 0.17% 3 0.10% 119 0.12% Romania
11 15 0.11% 7 0.24% 99 0.10% United States
12 8 0.06% 0 0.00% 33 0.03% Austria
13 7 0.05% 7 0.24% 55 0.06% Anguilla
14 6 0.05% 0 0.00% 25 0.03% Indonesia
15 4 0.03% 3 0.10% 41 0.04% Brazil
16 4 0.03% 1 0.03% 20 0.02% Canada
17 3 0.02% 3 0.10% 23 0.02% India
18 3 0.02% 3 0.10% 24 0.02% British Indian Ocean Territory
19 1 0.01% 1 0.03% 8 0.01% Address Routing (arpa)
20 1 0.01% 0 0.00% 4 0.00% Colombia
21 1 0.01% 1 0.03% 8 0.01% Japan
22 1 0.01% 0 0.00% 4 0.00% Paraguay
23 1 0.01% 1 0.03% 8 0.01% Sweden
24 1 0.01% 1 0.03% 19 0.02% St. Helena
25 1 0.01% 1 0.03% 8 0.01% Vietnam


Generated by Webalizer Version 2.23