Usage Statistics for zorg-verzekeringen.nl

Summary Period: October 2025
Generated 29-Oct-2025 09:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 5342
Total Files 0
Total Pages 5077
Total Visits 283
Total kB Files 845
Total Unique Sites 276
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 228
. Avg Max
Hits per Hour 7 1180
Hits per Day 184 1226
Files per Day 0 0
Pages per Day 175 1215
Sites per Day 9 39
Visits per Day 9 37
kB Files per Day 29 194
Hits by Response Code
Code 301 - Moved Permanently 100.00% 5342

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F
1 15 0.28% 0 0.00% 7 0.14% 7 2.47% 8 2.90% 2 0.28%
2 111 2.08% 0 0.00% 101 1.99% 8 2.83% 12 4.35% 18 2.08%
3 212 3.97% 0 0.00% 172 3.39% 7 2.47% 9 3.26% 33 3.95%
4 104 1.95% 0 0.00% 98 1.93% 7 2.47% 7 2.54% 16 1.95%
5 158 2.96% 0 0.00% 154 3.03% 8 2.83% 9 3.26% 25 2.96%
6 102 1.91% 0 0.00% 94 1.85% 9 3.18% 12 4.35% 16 1.91%
7 21 0.39% 0 0.00% 7 0.14% 7 2.47% 9 3.26% 3 0.39%
8 15 0.28% 0 0.00% 9 0.18% 9 3.18% 12 4.35% 2 0.28%
9 13 0.24% 0 0.00% 9 0.18% 9 3.18% 11 3.99% 2 0.24%
10 15 0.28% 0 0.00% 7 0.14% 7 2.47% 9 3.26% 2 0.28%
11 9 0.17% 0 0.00% 5 0.10% 5 1.77% 6 2.17% 1 0.17%
12 20 0.37% 0 0.00% 15 0.30% 9 3.18% 12 4.35% 3 0.37%
13 1226 22.95% 0 0.00% 1215 23.93% 10 3.53% 13 4.71% 194 22.95%
14 142 2.66% 0 0.00% 116 2.28% 16 5.65% 23 8.33% 22 2.66%
15 12 0.22% 0 0.00% 7 0.14% 7 2.47% 10 3.62% 2 0.22%
16 1190 22.28% 0 0.00% 1178 23.20% 7 2.47% 9 3.26% 188 22.28%
17 9 0.17% 0 0.00% 6 0.12% 6 2.12% 8 2.90% 1 0.17%
18 1195 22.37% 0 0.00% 1182 23.28% 11 3.89% 13 4.71% 189 22.37%
19 17 0.32% 0 0.00% 10 0.20% 10 3.53% 13 4.71% 3 0.32%
20 11 0.21% 0 0.00% 8 0.16% 8 2.83% 10 3.62% 2 0.21%
21 35 0.66% 0 0.00% 31 0.61% 11 3.89% 15 5.43% 6 0.66%
22 271 5.07% 0 0.00% 268 5.28% 11 3.89% 11 3.99% 43 5.07%
23 12 0.22% 0 0.00% 10 0.20% 7 2.47% 8 2.90% 2 0.22%
24 65 1.22% 0 0.00% 63 1.24% 37 13.07% 39 14.13% 10 1.22%
25 20 0.37% 0 0.00% 15 0.30% 11 3.89% 14 5.07% 3 0.37%
26 188 3.52% 0 0.00% 145 2.86% 21 7.42% 25 9.06% 30 3.52%
27 11 0.21% 0 0.00% 7 0.14% 7 2.47% 11 3.99% 2 0.21%
28 135 2.53% 0 0.00% 133 2.62% 7 2.47% 9 3.26% 21 2.53%
29 8 0.15% 0 0.00% 5 0.10% 4 1.41% 6 2.17% 1 0.15%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 7 221 4.14% 0 0 0.00% 7 218 4.29% 1 35 4.14%
1 3 100 1.87% 0 0 0.00% 3 98 1.93% 1 16 1.87%
2 0 23 0.43% 0 0 0.00% 0 15 0.30% 0 4 0.43%
3 1 40 0.75% 0 0 0.00% 0 17 0.33% 0 6 0.75%
4 1 48 0.90% 0 0 0.00% 1 44 0.87% 0 8 0.90%
5 3 88 1.65% 0 0 0.00% 1 34 0.67% 0 14 1.63%
6 0 19 0.36% 0 0 0.00% 0 14 0.28% 0 3 0.36%
7 0 18 0.34% 0 0 0.00% 0 14 0.28% 0 3 0.34%
8 1 38 0.71% 0 0 0.00% 0 16 0.32% 0 6 0.71%
9 0 11 0.21% 0 0 0.00% 0 6 0.12% 0 2 0.21%
10 0 20 0.37% 0 0 0.00% 0 11 0.22% 0 3 0.37%
11 4 133 2.49% 0 0 0.00% 4 128 2.52% 1 21 2.49%
12 6 175 3.28% 0 0 0.00% 5 171 3.37% 1 28 3.28%
13 43 1250 23.40% 0 0 0.00% 42 1218 23.99% 7 198 23.40%
14 4 128 2.40% 0 0 0.00% 3 111 2.19% 1 20 2.40%
15 41 1210 22.65% 0 0 0.00% 41 1196 23.56% 7 191 22.65%
16 4 116 2.17% 0 0 0.00% 3 106 2.09% 1 18 2.17%
17 5 168 3.14% 0 0 0.00% 5 160 3.15% 1 27 3.15%
18 0 24 0.45% 0 0 0.00% 0 15 0.30% 0 4 0.45%
19 49 1440 26.96% 0 0 0.00% 49 1426 28.09% 8 228 26.96%
20 1 46 0.86% 0 0 0.00% 1 43 0.85% 0 7 0.86%
21 0 9 0.17% 0 0 0.00% 0 7 0.14% 0 1 0.17%
22 0 6 0.11% 0 0 0.00% 0 3 0.06% 0 1 0.11%
23 0 11 0.21% 0 0 0.00% 0 6 0.12% 0 2 0.21%

Top 30 of 276 Total Sites
# Hits Files kB F Visits Hostname
1 1000 18.72% 0 0.00% 158 18.72% 1 0.35% 45.86.200.133
2 1000 18.72% 0 0.00% 158 18.72% 1 0.35% 89.251.0.29
3 1000 18.72% 0 0.00% 158 18.72% 1 0.35% 91.230.225.29
4 289 5.41% 0 0.00% 46 5.41% 3 1.06% 172.190.142.176
5 234 4.38% 0 0.00% 37 4.38% 2 0.71% 13.79.87.25
6 225 4.21% 0 0.00% 36 4.21% 2 0.71% 74.176.186.150
7 180 3.37% 0 0.00% 28 3.37% 1 0.35% 185.192.71.45
8 180 3.37% 0 0.00% 28 3.37% 1 0.35% 45.86.200.132
9 180 3.37% 0 0.00% 28 3.37% 1 0.35% 89.251.0.13
10 140 2.62% 0 0.00% 22 2.62% 1 0.35% 74.226.158.222
11 113 2.12% 0 0.00% 18 2.12% 1 0.35% 172.192.74.60
12 94 1.76% 0 0.00% 15 1.76% 1 0.35% 172.192.16.240
13 73 1.37% 0 0.00% 12 1.37% 0 0.00% 216.244.66.199
14 54 1.01% 0 0.00% 8 0.99% 1 0.35% 178.128.87.31
15 35 0.66% 0 0.00% 6 0.66% 1 0.35% 80.94.92.159
16 34 0.64% 0 0.00% 5 0.64% 1 0.35% 104.41.205.21
17 31 0.58% 0 0.00% 5 0.58% 1 0.35% eab9c05722.scan.leakix.org
18 27 0.51% 0 0.00% 4 0.51% 1 0.35% hosted-by.pfcloud.io
19 27 0.51% 0 0.00% 4 0.51% 1 0.35% hostglobal.plus
20 21 0.39% 0 0.00% 3 0.39% 1 0.35% 196.251.86.120
21 12 0.22% 0 0.00% 2 0.22% 0 0.00% 213.209.157.216
22 10 0.19% 0 0.00% 2 0.19% 2 0.71% discovery-crawler27.blex.seranking.com
23 7 0.13% 0 0.00% 1 0.13% 1 0.35% 106.75.167.138
24 6 0.11% 0 0.00% 1 0.11% 0 0.00% 154.26.212.232
25 6 0.11% 0 0.00% 1 0.11% 1 0.35% crawl-66-249-64-8.googlebot.com
26 5 0.09% 0 0.00% 1 0.09% 5 1.77% openaccess.click
27 4 0.07% 0 0.00% 1 0.07% 2 0.71% 168.25.1.34.bc.googleusercontent.com
28 4 0.07% 0 0.00% 1 0.07% 2 0.71% 23.30.1.34.bc.googleusercontent.com
29 4 0.07% 0 0.00% 1 0.07% 1 0.35% crawl-66-249-64-7.googlebot.com
30 4 0.07% 0 0.00% 1 0.07% 0 0.00% crawl-66-249-68-2.googlebot.com

Top 10 of 276 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1000 18.72% 0 0.00% 158 18.72% 1 0.35% 45.86.200.133
2 1000 18.72% 0 0.00% 158 18.72% 1 0.35% 89.251.0.29
3 1000 18.72% 0 0.00% 158 18.72% 1 0.35% 91.230.225.29
4 289 5.41% 0 0.00% 46 5.41% 3 1.06% 172.190.142.176
5 234 4.38% 0 0.00% 37 4.38% 2 0.71% 13.79.87.25
6 225 4.21% 0 0.00% 36 4.21% 2 0.71% 74.176.186.150
7 180 3.37% 0 0.00% 28 3.37% 1 0.35% 185.192.71.45
8 180 3.37% 0 0.00% 28 3.37% 1 0.35% 45.86.200.132
9 180 3.37% 0 0.00% 28 3.37% 1 0.35% 89.251.0.13
10 140 2.62% 0 0.00% 22 2.62% 1 0.35% 74.226.158.222

Top 2 of 4 Total Referrers
# Hits Referrer
1 5332 99.81% - (Direct Request)
2 1 0.02% https://www.google.es

Top 15 of 228 Total User Agents
# Hits User Agent
1 131 2.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 97 1.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
3 83 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 82 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
5 81 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
6 80 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
7 80 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 80 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
9 79 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 79 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 78 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
12 78 1.46% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 77 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
14 77 1.44% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
15 76 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for October 2025

Top 9 of 9 Total Countries
# Hits Files kB F Country
1 5102 95.51% 0 0.00% 807 95.51% Unresolved/Unknown
2 159 2.98% 0 0.00% 25 2.98% Commercial (com)
3 40 0.75% 0 0.00% 6 0.75% Non-Profit (org)
4 28 0.52% 0 0.00% 4 0.52% British Indian Ocean Territory
5 4 0.07% 0 0.00% 1 0.07% Network (net)
6 4 0.07% 0 0.00% 1 0.07% Germany
7 2 0.04% 0 0.00% 0 0.04% China
8 2 0.04% 0 0.00% 0 0.04% Netherlands
9 1 0.02% 0 0.00% 0 0.02% Generic TLD (info)


Generated by Webalizer Version 2.23