Usage Statistics for zorg-verzekeringen.nl

Summary Period: January 2026
Generated 09-Feb-2026 10:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1064
Total Files 0
Total Pages 883
Total Visits 268
Total kB Files 168
Total kB In 0
Total kB Out 0
Total Unique Sites 299
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 103
. Avg Max
Hits per Hour 1 153
Hits per Day 34 198
Files per Day 0 0
Pages per Day 28 170
Sites per Day 9 25
Visits per Day 8 16
kB Files per Day 5 31
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1064

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13 1.22% 0 0.00% 6 0.68% 6 2.24% 13 4.35% 2 1.22% 0 0.00% 0 0.00%
2 24 2.26% 0 0.00% 15 1.70% 15 5.60% 19 6.35% 4 2.26% 0 0.00% 0 0.00%
3 15 1.41% 0 0.00% 9 1.02% 9 3.36% 10 3.34% 2 1.41% 0 0.00% 0 0.00%
4 27 2.54% 0 0.00% 9 1.02% 6 2.24% 13 4.35% 4 2.54% 0 0.00% 0 0.00%
5 17 1.60% 0 0.00% 12 1.36% 12 4.48% 16 5.35% 3 1.60% 0 0.00% 0 0.00%
6 9 0.85% 0 0.00% 6 0.68% 6 2.24% 9 3.01% 1 0.85% 0 0.00% 0 0.00%
7 198 18.61% 0 0.00% 170 19.25% 11 4.10% 18 6.02% 31 18.61% 0 0.00% 0 0.00%
8 41 3.85% 0 0.00% 30 3.40% 15 5.60% 25 8.36% 6 3.85% 0 0.00% 0 0.00%
9 15 1.41% 0 0.00% 6 0.68% 6 2.24% 14 4.68% 2 1.41% 0 0.00% 0 0.00%
10 172 16.17% 0 0.00% 166 18.80% 14 5.22% 18 6.02% 27 16.17% 0 0.00% 0 0.00%
11 27 2.54% 0 0.00% 17 1.93% 16 5.97% 20 6.69% 4 2.54% 0 0.00% 0 0.00%
12 17 1.60% 0 0.00% 12 1.36% 12 4.48% 14 4.68% 3 1.60% 0 0.00% 0 0.00%
13 11 1.03% 0 0.00% 7 0.79% 7 2.61% 8 2.68% 2 1.03% 0 0.00% 0 0.00%
14 13 1.22% 0 0.00% 9 1.02% 9 3.36% 12 4.01% 2 1.22% 0 0.00% 0 0.00%
15 11 1.03% 0 0.00% 8 0.91% 8 2.99% 10 3.34% 2 1.03% 0 0.00% 0 0.00%
16 8 0.75% 0 0.00% 5 0.57% 5 1.87% 6 2.01% 1 0.75% 0 0.00% 0 0.00%
17 166 15.60% 0 0.00% 161 18.23% 9 3.36% 11 3.68% 26 15.60% 0 0.00% 0 0.00%
18 10 0.94% 0 0.00% 7 0.79% 7 2.61% 10 3.34% 2 0.94% 0 0.00% 0 0.00%
19 10 0.94% 0 0.00% 7 0.79% 7 2.61% 9 3.01% 2 0.94% 0 0.00% 0 0.00%
20 11 1.03% 0 0.00% 8 0.91% 8 2.99% 10 3.34% 2 1.03% 0 0.00% 0 0.00%
21 12 1.13% 0 0.00% 9 1.02% 9 3.36% 11 3.68% 2 1.13% 0 0.00% 0 0.00%
22 146 13.72% 0 0.00% 138 15.63% 7 2.61% 14 4.68% 23 13.72% 0 0.00% 0 0.00%
23 13 1.22% 0 0.00% 7 0.79% 7 2.61% 11 3.68% 2 1.22% 0 0.00% 0 0.00%
24 8 0.75% 0 0.00% 7 0.79% 7 2.61% 7 2.34% 1 0.75% 0 0.00% 0 0.00%
25 9 0.85% 0 0.00% 7 0.79% 7 2.61% 9 3.01% 1 0.85% 0 0.00% 0 0.00%
26 10 0.94% 0 0.00% 7 0.79% 7 2.61% 10 3.34% 2 0.94% 0 0.00% 0 0.00%
27 18 1.69% 0 0.00% 12 1.36% 10 3.73% 12 4.01% 3 1.69% 0 0.00% 0 0.00%
28 10 0.94% 0 0.00% 7 0.79% 7 2.61% 9 3.01% 2 0.94% 0 0.00% 0 0.00%
29 12 1.13% 0 0.00% 9 1.02% 9 3.36% 11 3.68% 2 1.13% 0 0.00% 0 0.00%
30 6 0.56% 0 0.00% 5 0.57% 5 1.87% 6 2.01% 1 0.56% 0 0.00% 0 0.00%
31 5 0.47% 0 0.00% 5 0.57% 5 1.87% 5 1.67% 1 0.47% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 21 1.97% 0 0 0.00% 0 10 1.13% 0 3 1.97% 0 0 0.00% 0 0 0.00%
1 0 15 1.41% 0 0 0.00% 0 11 1.25% 0 2 1.41% 0 0 0.00% 0 0 0.00%
2 4 149 14.00% 0 0 0.00% 4 144 16.31% 1 24 14.00% 0 0 0.00% 0 0 0.00%
3 0 21 1.97% 0 0 0.00% 0 13 1.47% 0 3 1.97% 0 0 0.00% 0 0 0.00%
4 0 11 1.03% 0 0 0.00% 0 7 0.79% 0 2 1.03% 0 0 0.00% 0 0 0.00%
5 0 28 2.63% 0 0 0.00% 0 14 1.59% 0 4 2.63% 0 0 0.00% 0 0 0.00%
6 0 11 1.03% 0 0 0.00% 0 6 0.68% 0 2 1.03% 0 0 0.00% 0 0 0.00%
7 0 16 1.50% 0 0 0.00% 0 8 0.91% 0 3 1.50% 0 0 0.00% 0 0 0.00%
8 0 13 1.22% 0 0 0.00% 0 9 1.02% 0 2 1.22% 0 0 0.00% 0 0 0.00%
9 0 19 1.79% 0 0 0.00% 0 12 1.36% 0 3 1.79% 0 0 0.00% 0 0 0.00%
10 0 26 2.44% 0 0 0.00% 0 16 1.81% 0 4 2.44% 0 0 0.00% 0 0 0.00%
11 0 16 1.50% 0 0 0.00% 0 10 1.13% 0 3 1.50% 0 0 0.00% 0 0 0.00%
12 0 19 1.79% 0 0 0.00% 0 13 1.47% 0 3 1.79% 0 0 0.00% 0 0 0.00%
13 0 17 1.60% 0 0 0.00% 0 12 1.36% 0 3 1.60% 0 0 0.00% 0 0 0.00%
14 1 33 3.10% 0 0 0.00% 0 14 1.59% 0 5 3.10% 0 0 0.00% 0 0 0.00%
15 0 26 2.44% 0 0 0.00% 0 16 1.81% 0 4 2.44% 0 0 0.00% 0 0 0.00%
16 0 20 1.88% 0 0 0.00% 0 13 1.47% 0 3 1.88% 0 0 0.00% 0 0 0.00%
17 0 18 1.69% 0 0 0.00% 0 11 1.25% 0 3 1.69% 0 0 0.00% 0 0 0.00%
18 1 60 5.64% 0 0 0.00% 1 37 4.19% 0 9 5.64% 0 0 0.00% 0 0 0.00%
19 5 166 15.60% 0 0 0.00% 5 161 18.23% 1 26 15.60% 0 0 0.00% 0 0 0.00%
20 5 171 16.07% 0 0 0.00% 5 164 18.57% 1 27 16.07% 0 0 0.00% 0 0 0.00%
21 0 15 1.41% 0 0 0.00% 0 11 1.25% 0 2 1.41% 0 0 0.00% 0 0 0.00%
22 5 164 15.41% 0 0 0.00% 5 163 18.46% 1 26 15.41% 0 0 0.00% 0 0 0.00%
23 0 9 0.85% 0 0 0.00% 0 8 0.91% 0 1 0.85% 0 0 0.00% 0 0 0.00%

Top 30 of 299 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 153 14.38% 0 0.00% 24 14.38% 0 0.00% 0 0.00% 1 0.37% 172.190.142.176
2 153 14.38% 0 0.00% 24 14.38% 0 0.00% 0 0.00% 1 0.37% 40.113.19.56
3 151 14.19% 0 0.00% 24 14.19% 0 0.00% 0 0.00% 1 0.37% 40.83.96.65
4 132 12.41% 0 0.00% 21 12.41% 0 0.00% 0 0.00% 1 0.37% 74.225.153.249
5 45 4.23% 0 0.00% 7 4.23% 0 0.00% 0 0.00% 0 0.00% 216.244.66.199
6 27 2.54% 0 0.00% 4 2.54% 0 0.00% 0 0.00% 1 0.37% 78.153.140.218
7 16 1.50% 0 0.00% 3 1.50% 0 0.00% 0 0.00% 1 0.37% 4.190.211.79
8 14 1.32% 0 0.00% 2 1.32% 0 0.00% 0 0.00% 1 0.37% 78.153.140.171
9 9 0.85% 0 0.00% 1 0.85% 0 0.00% 0 0.00% 1 0.37% crawl-66-249-64-7.googlebot.com
10 6 0.56% 0 0.00% 1 0.56% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-8.googlebot.com
11 4 0.38% 0 0.00% 1 0.38% 0 0.00% 0 0.00% 4 1.49% hn.kd.ny.adsl
12 4 0.38% 0 0.00% 1 0.38% 0 0.00% 0 0.00% 4 1.49% openaccess.click
13 4 0.38% 0 0.00% 1 0.38% 0 0.00% 0 0.00% 1 0.37% sh-chi-us-gp6-wk126a.internet-census.org
14 3 0.28% 0 0.00% 0 0.28% 0 0.00% 0 0.00% 1 0.37% 111.68.6.182
15 3 0.28% 0 0.00% 0 0.28% 0 0.00% 0 0.00% 1 0.37% 111.68.9.66
16 3 0.28% 0 0.00% 0 0.28% 0 0.00% 0 0.00% 3 1.12% 114.96.103.33
17 3 0.28% 0 0.00% 0 0.28% 0 0.00% 0 0.00% 3 1.12% 117.62.235.53
18 3 0.28% 0 0.00% 0 0.28% 0 0.00% 0 0.00% 3 1.12% 60.188.57.0
19 3 0.28% 0 0.00% 0 0.28% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-9.googlebot.com
20 3 0.28% 0 0.00% 0 0.28% 0 0.00% 0 0.00% 0 0.00% crawling-gateway-136-243-228-195.dataforseo.com
21 3 0.28% 0 0.00% 0 0.28% 0 0.00% 0 0.00% 1 0.37% sh-chi-us-gp6-wk126d.internet-census.org
22 2 0.19% 0 0.00% 0 0.19% 0 0.00% 0 0.00% 2 0.75% 103.163.208.86
23 2 0.19% 0 0.00% 0 0.19% 0 0.00% 0 0.00% 1 0.37% 103.70.76.30
24 2 0.19% 0 0.00% 0 0.19% 0 0.00% 0 0.00% 2 0.75% 111.172.249.49
25 2 0.19% 0 0.00% 0 0.19% 0 0.00% 0 0.00% 0 0.00% 112.121.183.114
26 2 0.19% 0 0.00% 0 0.19% 0 0.00% 0 0.00% 2 0.75% 117.33.163.216
27 2 0.19% 0 0.00% 0 0.19% 0 0.00% 0 0.00% 2 0.75% 120.71.59.24
28 2 0.19% 0 0.00% 0 0.19% 0 0.00% 0 0.00% 2 0.75% 121.229.185.160
29 2 0.19% 0 0.00% 0 0.19% 0 0.00% 0 0.00% 2 0.75% 150.109.230.210
30 2 0.19% 0 0.00% 0 0.19% 0 0.00% 0 0.00% 1 0.37% 155.117.98.114

Top 10 of 299 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 153 14.38% 0 0.00% 24 14.38% 0 0.00% 0 0.00% 1 0.37% 172.190.142.176
2 153 14.38% 0 0.00% 24 14.38% 0 0.00% 0 0.00% 1 0.37% 40.113.19.56
3 151 14.19% 0 0.00% 24 14.19% 0 0.00% 0 0.00% 1 0.37% 40.83.96.65
4 132 12.41% 0 0.00% 21 12.41% 0 0.00% 0 0.00% 1 0.37% 74.225.153.249
5 45 4.23% 0 0.00% 7 4.23% 0 0.00% 0 0.00% 0 0.00% 216.244.66.199
6 27 2.54% 0 0.00% 4 2.54% 0 0.00% 0 0.00% 1 0.37% 78.153.140.218
7 16 1.50% 0 0.00% 3 1.50% 0 0.00% 0 0.00% 1 0.37% 4.190.211.79
8 14 1.32% 0 0.00% 2 1.32% 0 0.00% 0 0.00% 1 0.37% 78.153.140.171
9 9 0.85% 0 0.00% 1 0.85% 0 0.00% 0 0.00% 1 0.37% crawl-66-249-64-7.googlebot.com
10 6 0.56% 0 0.00% 1 0.56% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-8.googlebot.com

Top 2 of 4 Total Referrers
# Hits Referrer
1 1039 97.65% - (Direct Request)
2 1 0.09% http://www.zorg-verzekeringen.nl

Top 15 of 103 Total User Agents
# Hits User Agent
1 157 14.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 45 4.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 26 2.44% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
4 23 2.16% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
5 17 1.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 11 1.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
7 9 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 8 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
9 8 0.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 8 0.75% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 7 0.66% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 6 0.56% Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36
13 6 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 4 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
15 4 0.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) Chrome/115.0.0.0 Safari/537.36

Usage by Country for January 2026

Top 9 of 9 Total Countries
# Hits Files kB F kB In kB Out Country
1 956 89.85% 0 0.00% 151 89.85% 0 0.00% 0 0.00% Unresolved/Unknown
2 78 7.33% 0 0.00% 12 7.33% 0 0.00% 0 0.00% Commercial (com)
3 12 1.13% 0 0.00% 2 1.13% 0 0.00% 0 0.00% Non-Profit (org)
4 9 0.85% 0 0.00% 1 0.85% 0 0.00% 0 0.00% Network (net)
5 2 0.19% 0 0.00% 0 0.19% 0 0.00% 0 0.00% Argentina
6 2 0.19% 0 0.00% 0 0.19% 0 0.00% 0 0.00% China
7 2 0.19% 0 0.00% 0 0.19% 0 0.00% 0 0.00% British Indian Ocean Territory
8 2 0.19% 0 0.00% 0 0.19% 0 0.00% 0 0.00% Netherlands
9 1 0.09% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.23