Usage Statistics for zorg-verzekeringen.nl

Summary Period: February 2026
Generated 09-Feb-2026 10:59 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 3834
Total Files 0
Total Pages 3777
Total Visits 86
Total kB Files 607
Total Unique Sites 101
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 93
. Avg Max
Hits per Hour 17 1182
Hits per Day 426 2369
Files per Day 0 0
Pages per Day 419 2352
Sites per Day 11 22
Visits per Day 9 15
kB Files per Day 67 375
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3834

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
1 12 0.31% 0 0.00% 8 0.21% 7 8.14% 10 9.90% 2 0.31%
2 1199 31.27% 0 0.00% 1191 31.53% 12 13.95% 13 12.87% 190 31.27%
3 21 0.55% 0 0.00% 14 0.37% 13 15.12% 18 17.82% 3 0.55%
4 2369 61.79% 0 0.00% 2352 62.27% 10 11.63% 13 12.87% 375 61.79%
5 158 4.12% 0 0.00% 157 4.16% 8 9.30% 8 7.92% 25 4.12%
6 22 0.57% 0 0.00% 20 0.53% 9 10.47% 10 9.90% 3 0.57%
7 24 0.63% 0 0.00% 19 0.50% 15 17.44% 15 14.85% 4 0.63%
8 28 0.73% 0 0.00% 15 0.40% 11 12.79% 22 21.78% 4 0.73%
9 1 0.03% 0 0.00% 1 0.03% 1 1.16% 1 0.99% 0 0.03%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 11 0.29% 0 0 0.00% 0 8 0.21% 0 2 0.29%
1 0 2 0.05% 0 0 0.00% 0 2 0.05% 0 0 0.05%
2 0 3 0.08% 0 0 0.00% 0 3 0.08% 0 0 0.08%
3 1 11 0.29% 0 0 0.00% 0 0 0.00% 0 2 0.29%
4 0 7 0.18% 0 0 0.00% 0 7 0.19% 0 1 0.18%
5 0 7 0.18% 0 0 0.00% 0 5 0.13% 0 1 0.18%
6 0 1 0.03% 0 0 0.00% 0 1 0.03% 0 0 0.03%
7 0 4 0.10% 0 0 0.00% 0 2 0.05% 0 1 0.10%
8 0 5 0.13% 0 0 0.00% 0 4 0.11% 0 1 0.13%
9 0 3 0.08% 0 0 0.00% 0 3 0.08% 0 0 0.08%
10 18 166 4.33% 0 0 0.00% 18 165 4.37% 3 26 4.33%
11 0 6 0.16% 0 0 0.00% 0 5 0.13% 0 1 0.16%
12 0 4 0.10% 0 0 0.00% 0 2 0.05% 0 1 0.10%
13 0 3 0.08% 0 0 0.00% 0 2 0.05% 0 0 0.08%
14 131 1185 30.91% 0 0 0.00% 130 1176 31.14% 21 187 30.91%
15 131 1183 30.86% 0 0 0.00% 130 1176 31.14% 21 187 30.86%
16 0 6 0.16% 0 0 0.00% 0 2 0.05% 0 1 0.16%
17 0 6 0.16% 0 0 0.00% 0 5 0.13% 0 1 0.16%
18 0 3 0.08% 0 0 0.00% 0 3 0.08% 0 0 0.08%
19 0 8 0.21% 0 0 0.00% 0 6 0.16% 0 1 0.21%
20 1 14 0.37% 0 0 0.00% 1 14 0.37% 0 2 0.37%
21 0 4 0.10% 0 0 0.00% 0 3 0.08% 0 1 0.10%
22 131 1187 30.96% 0 0 0.00% 131 1179 31.22% 21 188 30.96%
23 0 5 0.13% 0 0 0.00% 0 4 0.11% 0 1 0.13%

Top 30 of 101 Total Sites
# Hits Files kB F Visits Hostname
1 1000 26.08% 0 0.00% 158 26.08% 1 1.16% 185.132.187.107
2 1000 26.08% 0 0.00% 158 26.08% 1 1.16% 216.24.210.230
3 1000 26.08% 0 0.00% 158 26.08% 1 1.16% 31.171.130.164
4 180 4.69% 0 0.00% 28 4.69% 1 1.16% 185.132.187.110
5 180 4.69% 0 0.00% 28 4.69% 1 1.16% 216.24.210.231
6 180 4.69% 0 0.00% 28 4.69% 1 1.16% 31.171.130.157
7 149 3.89% 0 0.00% 24 3.89% 1 1.16% 4.241.184.25
8 12 0.31% 0 0.00% 2 0.31% 1 1.16% 20.65.59.176
9 9 0.23% 0 0.00% 1 0.23% 1 1.16% srv-141-98-11-98.serveroffer.net
10 5 0.13% 0 0.00% 1 0.13% 3 3.49% 111.68.9.78
11 5 0.13% 0 0.00% 1 0.13% 2 2.33% 216.118.251.14
12 4 0.10% 0 0.00% 1 0.10% 1 1.16% 111.68.9.166
13 4 0.10% 0 0.00% 1 0.10% 1 1.16% 20.215.184.141
14 4 0.10% 0 0.00% 1 0.10% 4 4.65% igutic.earnningipti.co.uk
15 3 0.08% 0 0.00% 0 0.08% 2 2.33% 112.121.183.166
16 3 0.08% 0 0.00% 0 0.08% 0 0.00% crawl-66-249-64-8.googlebot.com
17 2 0.05% 0 0.00% 0 0.05% 1 1.16% 142.93.144.154
18 2 0.05% 0 0.00% 0 0.05% 2 2.33% 156.245.205.68
19 2 0.05% 0 0.00% 0 0.05% 1 1.16% 20.196.222.98
20 2 0.05% 0 0.00% 0 0.05% 2 2.33% 43.157.142.101
21 2 0.05% 0 0.00% 0 0.05% 2 2.33% 5.63.19.3
22 2 0.05% 0 0.00% 0 0.05% 1 1.16% crawl-66-249-64-7.googlebot.com
23 2 0.05% 0 0.00% 0 0.05% 1 1.16% crawl-66-249-64-9.googlebot.com
24 2 0.05% 0 0.00% 0 0.05% 1 1.16% crawl-6i2bpl.mj12bot.com
25 2 0.05% 0 0.00% 0 0.05% 1 1.16% crawl-8opytm.mj12bot.com
26 2 0.05% 0 0.00% 0 0.05% 1 1.16% crawl-oiddkd.mj12bot.com
27 2 0.05% 0 0.00% 0 0.05% 1 1.16% static.126.70.42.77.clients.your-server.de
28 1 0.03% 0 0.00% 0 0.03% 1 1.16% 1.15.52.154
29 1 0.03% 0 0.00% 0 0.03% 1 1.16% 110.166.71.39
30 1 0.03% 0 0.00% 0 0.03% 1 1.16% 114.80.36.40

Top 10 of 101 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1000 26.08% 0 0.00% 158 26.08% 1 1.16% 185.132.187.107
2 1000 26.08% 0 0.00% 158 26.08% 1 1.16% 216.24.210.230
3 1000 26.08% 0 0.00% 158 26.08% 1 1.16% 31.171.130.164
4 180 4.69% 0 0.00% 28 4.69% 1 1.16% 185.132.187.110
5 180 4.69% 0 0.00% 28 4.69% 1 1.16% 216.24.210.231
6 180 4.69% 0 0.00% 28 4.69% 1 1.16% 31.171.130.157
7 149 3.89% 0 0.00% 24 3.89% 1 1.16% 4.241.184.25
8 12 0.31% 0 0.00% 2 0.31% 1 1.16% 20.65.59.176
9 9 0.23% 0 0.00% 1 0.23% 1 1.16% srv-141-98-11-98.serveroffer.net
10 5 0.13% 0 0.00% 1 0.13% 3 3.49% 111.68.9.78

Top 4 of 6 Total Referrers
# Hits Referrer
1 3829 99.87% - (Direct Request)
2 1 0.03% https://duckduckgo.com/
3 1 0.03% https://www.bing.com/
4 1 0.03% https://www.zorg-verzekeringen.nl

Top 15 of 93 Total User Agents
# Hits User Agent
1 80 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
2 79 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
3 79 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4 78 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
5 78 2.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
6 77 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 77 2.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
8 76 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
9 75 1.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
10 73 1.90% Mozilla/5.0 (Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
11 73 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 73 1.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 73 1.90% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
14 72 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
15 70 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36

Usage by Country for February 2026

Top 6 of 6 Total Countries
# Hits Files kB F Country
1 3780 98.59% 0 0.00% 598 98.59% Unresolved/Unknown
2 31 0.81% 0 0.00% 5 0.81% Commercial (com)
3 15 0.39% 0 0.00% 2 0.39% Network (net)
4 4 0.10% 0 0.00% 1 0.10% United Kingdom
5 2 0.05% 0 0.00% 0 0.05% Germany
6 2 0.05% 0 0.00% 0 0.05% Netherlands


Generated by Webalizer Version 2.23