Usage Statistics for zorg-verzekeringen.nl

Summary Period: July 2026
Generated 29-Sep-2026 18:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 2000
Total Files 0
Total Pages 1770
Total Visits 397
Total kB Files 316
Total kB In 0
Total kB Out 0
Total Unique Sites 364
Total Unique URLs 0
Total Unique Referrers 10
Total Unique User Agents 137
. Avg Max
Hits per Hour 2 1289
Hits per Day 64 1336
Files per Day 0 0
Pages per Day 57 1321
Sites per Day 11 24
Visits per Day 12 21
kB Files per Day 10 211
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2000

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 19 0.95% 0 0.00% 14 0.79% 13 3.27% 16 4.40% 3 0.95% 0 0.00% 0 0.00%
2 17 0.85% 0 0.00% 10 0.56% 10 2.52% 15 4.12% 3 0.85% 0 0.00% 0 0.00%
3 12 0.60% 0 0.00% 7 0.40% 7 1.76% 10 2.75% 2 0.60% 0 0.00% 0 0.00%
4 16 0.80% 0 0.00% 11 0.62% 11 2.77% 14 3.85% 2 0.75% 0 0.00% 0 0.00%
5 19 0.95% 0 0.00% 13 0.73% 13 3.27% 16 4.40% 3 0.95% 0 0.00% 0 0.00%
6 20 1.00% 0 0.00% 13 0.73% 13 3.27% 18 4.95% 3 1.00% 0 0.00% 0 0.00%
7 24 1.20% 0 0.00% 15 0.85% 14 3.53% 18 4.95% 4 1.20% 0 0.00% 0 0.00%
8 23 1.15% 0 0.00% 17 0.96% 15 3.78% 19 5.22% 4 1.15% 0 0.00% 0 0.00%
9 17 0.85% 0 0.00% 9 0.51% 9 2.27% 13 3.57% 3 0.85% 0 0.00% 0 0.00%
10 49 2.45% 0 0.00% 26 1.47% 16 4.03% 19 5.22% 8 2.45% 0 0.00% 0 0.00%
11 16 0.80% 0 0.00% 10 0.56% 9 2.27% 12 3.30% 3 0.80% 0 0.00% 0 0.00%
12 15 0.75% 0 0.00% 9 0.51% 9 2.27% 12 3.30% 2 0.75% 0 0.00% 0 0.00%
13 23 1.15% 0 0.00% 17 0.96% 15 3.78% 20 5.49% 4 1.15% 0 0.00% 0 0.00%
14 54 2.70% 0 0.00% 44 2.49% 17 4.28% 21 5.77% 9 2.70% 0 0.00% 0 0.00%
15 22 1.10% 0 0.00% 15 0.85% 15 3.78% 21 5.77% 3 1.10% 0 0.00% 0 0.00%
16 14 0.70% 0 0.00% 7 0.40% 7 1.76% 11 3.02% 2 0.70% 0 0.00% 0 0.00%
17 21 1.05% 0 0.00% 13 0.73% 12 3.02% 16 4.40% 3 1.05% 0 0.00% 0 0.00%
18 12 0.60% 0 0.00% 6 0.34% 6 1.51% 9 2.47% 2 0.60% 0 0.00% 0 0.00%
19 22 1.10% 0 0.00% 15 0.85% 14 3.53% 18 4.95% 3 1.10% 0 0.00% 0 0.00%
20 18 0.90% 0 0.00% 13 0.73% 12 3.02% 15 4.12% 3 0.90% 0 0.00% 0 0.00%
21 27 1.35% 0 0.00% 14 0.79% 13 3.27% 23 6.32% 4 1.35% 0 0.00% 0 0.00%
22 12 0.60% 0 0.00% 10 0.56% 10 2.52% 12 3.30% 2 0.60% 0 0.00% 0 0.00%
23 24 1.20% 0 0.00% 16 0.90% 16 4.03% 20 5.49% 4 1.20% 0 0.00% 0 0.00%
24 22 1.10% 0 0.00% 17 0.96% 17 4.28% 17 4.67% 3 1.10% 0 0.00% 0 0.00%
25 11 0.55% 0 0.00% 9 0.51% 9 2.27% 9 2.47% 2 0.55% 0 0.00% 0 0.00%
26 1336 66.80% 0 0.00% 1321 74.63% 21 5.29% 24 6.59% 211 66.83% 0 0.00% 0 0.00%
27 53 2.65% 0 0.00% 42 2.37% 17 4.28% 18 4.95% 8 2.65% 0 0.00% 0 0.00%
28 26 1.30% 0 0.00% 18 1.02% 18 4.53% 19 5.22% 4 1.30% 0 0.00% 0 0.00%
29 20 1.00% 0 0.00% 11 0.62% 11 2.77% 18 4.95% 3 1.00% 0 0.00% 0 0.00%
30 14 0.70% 0 0.00% 13 0.73% 13 3.27% 13 3.57% 2 0.70% 0 0.00% 0 0.00%
31 22 1.10% 0 0.00% 15 0.85% 15 3.78% 19 5.22% 3 1.10% 0 0.00% 0 0.00%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 26 1.30% 0 0 0.00% 0 22 1.24% 0 4 1.30% 0 0 0.00% 0 0 0.00%
1 1 49 2.45% 0 0 0.00% 0 27 1.53% 0 8 2.45% 0 0 0.00% 0 0 0.00%
2 1 31 1.55% 0 0 0.00% 0 17 0.96% 0 5 1.55% 0 0 0.00% 0 0 0.00%
3 0 14 0.70% 0 0 0.00% 0 10 0.56% 0 2 0.70% 0 0 0.00% 0 0 0.00%
4 1 44 2.20% 0 0 0.00% 0 26 1.47% 0 7 2.20% 0 0 0.00% 0 0 0.00%
5 0 26 1.30% 0 0 0.00% 0 13 0.73% 0 4 1.30% 0 0 0.00% 0 0 0.00%
6 42 1314 65.70% 0 0 0.00% 41 1301 73.50% 7 208 65.73% 0 0 0.00% 0 0 0.00%
7 0 26 1.30% 0 0 0.00% 0 15 0.85% 0 4 1.30% 0 0 0.00% 0 0 0.00%
8 0 25 1.25% 0 0 0.00% 0 17 0.96% 0 4 1.25% 0 0 0.00% 0 0 0.00%
9 0 26 1.30% 0 0 0.00% 0 17 0.96% 0 4 1.30% 0 0 0.00% 0 0 0.00%
10 0 19 0.95% 0 0 0.00% 0 12 0.68% 0 3 0.95% 0 0 0.00% 0 0 0.00%
11 0 20 1.00% 0 0 0.00% 0 11 0.62% 0 3 1.00% 0 0 0.00% 0 0 0.00%
12 0 29 1.45% 0 0 0.00% 0 22 1.24% 0 5 1.45% 0 0 0.00% 0 0 0.00%
13 0 18 0.90% 0 0 0.00% 0 14 0.79% 0 3 0.90% 0 0 0.00% 0 0 0.00%
14 1 32 1.60% 0 0 0.00% 0 19 1.07% 0 5 1.60% 0 0 0.00% 0 0 0.00%
15 0 17 0.85% 0 0 0.00% 0 13 0.73% 0 3 0.85% 0 0 0.00% 0 0 0.00%
16 1 60 3.00% 0 0 0.00% 1 51 2.88% 0 9 3.00% 0 0 0.00% 0 0 0.00%
17 0 26 1.30% 0 0 0.00% 0 16 0.90% 0 4 1.30% 0 0 0.00% 0 0 0.00%
18 0 22 1.10% 0 0 0.00% 0 15 0.85% 0 3 1.10% 0 0 0.00% 0 0 0.00%
19 0 23 1.15% 0 0 0.00% 0 17 0.96% 0 4 1.15% 0 0 0.00% 0 0 0.00%
20 0 23 1.15% 0 0 0.00% 0 17 0.96% 0 4 1.15% 0 0 0.00% 0 0 0.00%
21 2 80 4.00% 0 0 0.00% 2 63 3.56% 0 13 4.00% 0 0 0.00% 0 0 0.00%
22 0 23 1.15% 0 0 0.00% 0 18 1.02% 0 4 1.15% 0 0 0.00% 0 0 0.00%
23 0 27 1.35% 0 0 0.00% 0 17 0.96% 0 4 1.30% 0 0 0.00% 0 0 0.00%

Top 30 of 364 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1000 50.00% 0 0.00% 158 50.03% 0 0.00% 0 0.00% 1 0.25% 45.134.20.120
2 288 14.40% 0 0.00% 46 14.41% 0 0.00% 0 0.00% 1 0.25% 45.134.20.122
3 72 3.60% 0 0.00% 11 3.60% 0 0.00% 0 0.00% 0 0.00% 216.244.66.199
4 30 1.50% 0 0.00% 5 1.50% 0 0.00% 0 0.00% 2 0.50% 185.177.72.22
5 24 1.20% 0 0.00% 4 1.20% 0 0.00% 0 0.00% 3 0.76% 185.177.72.69
6 23 1.15% 0 0.00% 4 1.15% 0 0.00% 0 0.00% 23 5.79% 159.75.35.32
7 16 0.80% 0 0.00% 3 0.80% 0 0.00% 0 0.00% 2 0.50% 185.177.72.58
8 12 0.60% 0 0.00% 2 0.60% 0 0.00% 0 0.00% 1 0.25% 185.177.72.12
9 12 0.60% 0 0.00% 2 0.60% 0 0.00% 0 0.00% 1 0.25% sh-chi-us-gp6-wk125a.internet-census.org
10 9 0.45% 0 0.00% 1 0.45% 0 0.00% 0 0.00% 1 0.25% sh-chi-us-gp6-wk125b.internet-census.org
11 8 0.40% 0 0.00% 1 0.40% 0 0.00% 0 0.00% 1 0.25% 185.177.72.23
12 8 0.40% 0 0.00% 1 0.40% 0 0.00% 0 0.00% 1 0.25% 185.177.72.70
13 7 0.35% 0 0.00% 1 0.35% 0 0.00% 0 0.00% 0 0.00% static.87.59.180.157.clients.your-server.de
14 5 0.25% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 5 1.26% 106.52.216.13
15 5 0.25% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 5 1.26% 193.47.62.167
16 5 0.25% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-70-195.googlebot.com
17 5 0.25% 0 0.00% 1 0.25% 0 0.00% 0 0.00% 5 1.26% openaccess.click
18 4 0.20% 0 0.00% 1 0.20% 0 0.00% 0 0.00% 2 0.50% 102.220.160.79
19 4 0.20% 0 0.00% 1 0.20% 0 0.00% 0 0.00% 4 1.01% 193.32.162.60
20 4 0.20% 0 0.00% 1 0.20% 0 0.00% 0 0.00% 4 1.01% 43.164.3.182
21 4 0.20% 0 0.00% 1 0.20% 0 0.00% 0 0.00% 4 1.01% 43.167.245.18
22 4 0.20% 0 0.00% 1 0.20% 0 0.00% 0 0.00% 0 0.00% 91.92.241.196
23 4 0.20% 0 0.00% 1 0.20% 0 0.00% 0 0.00% 2 0.50% 93.152.221.252
24 4 0.20% 0 0.00% 1 0.20% 0 0.00% 0 0.00% 2 0.50% crawl-dljcm5.mj12bot.com
25 4 0.20% 0 0.00% 1 0.20% 0 0.00% 0 0.00% 2 0.50% crawl-gfti5l.mj12bot.com
26 4 0.20% 0 0.00% 1 0.20% 0 0.00% 0 0.00% 2 0.50% loft9181.startdedicated.de
27 4 0.20% 0 0.00% 1 0.20% 0 0.00% 0 0.00% 2 0.50% reach-fly.vmheaven.io
28 3 0.15% 0 0.00% 0 0.15% 0 0.00% 0 0.00% 3 0.76% 162.14.66.219
29 3 0.15% 0 0.00% 0 0.15% 0 0.00% 0 0.00% 3 0.76% 170.106.165.186
30 3 0.15% 0 0.00% 0 0.15% 0 0.00% 0 0.00% 1 0.25% 27.159.75.50

Top 10 of 364 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1000 50.00% 0 0.00% 158 50.03% 0 0.00% 0 0.00% 1 0.25% 45.134.20.120
2 288 14.40% 0 0.00% 46 14.41% 0 0.00% 0 0.00% 1 0.25% 45.134.20.122
3 72 3.60% 0 0.00% 11 3.60% 0 0.00% 0 0.00% 0 0.00% 216.244.66.199
4 30 1.50% 0 0.00% 5 1.50% 0 0.00% 0 0.00% 2 0.50% 185.177.72.22
5 24 1.20% 0 0.00% 4 1.20% 0 0.00% 0 0.00% 3 0.76% 185.177.72.69
6 23 1.15% 0 0.00% 4 1.15% 0 0.00% 0 0.00% 23 5.79% 159.75.35.32
7 16 0.80% 0 0.00% 3 0.80% 0 0.00% 0 0.00% 2 0.50% 185.177.72.58
8 12 0.60% 0 0.00% 2 0.60% 0 0.00% 0 0.00% 1 0.25% 185.177.72.12
9 12 0.60% 0 0.00% 2 0.60% 0 0.00% 0 0.00% 1 0.25% sh-chi-us-gp6-wk125a.internet-census.org
10 9 0.45% 0 0.00% 1 0.45% 0 0.00% 0 0.00% 1 0.25% sh-chi-us-gp6-wk125b.internet-census.org

Top 8 of 10 Total Referrers
# Hits Referrer
1 1958 97.90% - (Direct Request)
2 25 1.25% https://m.baidu.com/s
3 1 0.05% http://www.zorg-verzekeringen.nl
4 1 0.05% https://duckduckgo.com/
5 1 0.05% https://front-page.com
6 1 0.05% https://t.co/
7 1 0.05% https://www.google.com/search
8 1 0.05% https://www.zone-einz.de//wp-login.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 137 Total User Agents
# Hits User Agent
1 227 11.35% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 79 3.95% curl/8.7.1
3 72 3.60% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 36 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 34 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
6 33 1.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
7 33 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 33 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:75.0) Gecko/20100101 Firefox/75.0
9 33 1.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
10 32 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
11 32 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 32 1.60% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 31 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
14 31 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
15 30 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for July 2026

Top 10 of 10 Total Countries
# Hits Files kB F kB In kB Out Country
1 1816 90.80% 0 0.00% 287 90.85% 0 0.00% 0 0.00% Unresolved/Unknown
2 93 4.65% 0 0.00% 15 4.60% 0 0.00% 0 0.00% Commercial (com)
3 35 1.75% 0 0.00% 6 1.75% 0 0.00% 0 0.00% Network (net)
4 33 1.65% 0 0.00% 5 1.65% 0 0.00% 0 0.00% Non-Profit (org)
5 14 0.70% 0 0.00% 2 0.70% 0 0.00% 0 0.00% Germany
6 4 0.20% 0 0.00% 1 0.20% 0 0.00% 0 0.00% British Indian Ocean Territory
7 2 0.10% 0 0.00% 0 0.10% 0 0.00% 0 0.00% Netherlands
8 1 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Brazil
9 1 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Cocos (Keeling) Islands
10 1 0.05% 0 0.00% 0 0.05% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.23